Sprint (male)

Pos Athlete Category Total Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Petri Kutinlahti Masters 0:51:48 0:04:13 0:04:39 0:08:52 1 0:00:54 13 0:06:47 0:06:18 0:06:17 0:06:12 0:06:04 0:31:36 2 0:00:51 10 0:04:47 0:04:50 0:09:37 1
2 Mohamed Farhat Ben Thabet Open 0:53:52 0:04:37 0:04:44 0:09:21 2 0:00:40 9 0:07:06 0:06:34 0:06:39 0:06:34 0:06:41 0:33:31 3 0:00:36 1 0:04:51 0:04:55 0:09:46 2
3 Collin Allin Open 0:57:12 0:04:54 0:05:18 0:10:11 4 0:00:29 4 0:07:00 0:06:32 0:06:39 0:06:46 0:07:11 0:34:06 4 0:00:44 5 0:05:51 0:05:53 0:11:44 7
4 Tony Salter Masters 0:57:32 0:10:18 0:07:47 0:18:05 19 0:00:04 2 0:06:44 0:06:49 0:06:57 0:27:35 1 0:01:00 13 0:05:31 0:05:19 0:10:50 5
5 Don Francis Masters 0:57:37 0:05:20 0:05:35 0:10:55 5 0:00:44 10 0:07:21 0:06:45 0:06:43 0:06:48 0:06:45 0:34:20 6 0:00:53 12 0:05:26 0:05:22 0:10:47 3
6 Nick Valsamidis Masters 0:58:35 0:05:33 0:05:26 0:10:58 6 0:00:37 7 0:07:19 0:06:45 0:06:44 0:06:47 0:06:43 0:34:16 5 0:00:37 2 0:06:05 0:06:04 0:12:08 9
7 Andreas Goldau Masters 0:59:34 0:05:29 0:05:30 0:10:58 7 0:01:00 16 0:07:06 0:06:45 0:06:48 0:07:02 0:06:57 0:34:37 7 0:01:36 18 0:05:48 0:05:37 0:11:24 6
8 Hesham Shaban Open 1:00:43 0:04:48 0:04:47 0:09:35 3 0:00:45 11 0:07:52 0:07:41 0:07:50 0:07:51 0:07:37 0:38:48 11 0:00:47 6 0:05:33 0:05:17 0:10:49 4
9 Abdul Nassar P Masters 1:01:32 0:05:40 0:05:28 0:11:08 9 0:00:39 8 0:07:41 0:07:19 0:07:26 0:07:30 0:07:07 0:37:01 9 0:00:48 7 0:05:58 0:05:59 0:11:57 8
10 Mazen Atallah Open 1:03:32 0:05:51 0:06:13 0:12:03 13 0:00:29 3 0:07:37 0:07:08 0:07:18 0:07:04 0:07:11 0:36:16 8 0:00:37 3 0:07:01 0:07:08 0:14:08 15
11 Nicolas Tinseau Open 1:04:36 0:05:38 0:05:28 0:11:06 8 0:00:34 6 0:07:56 0:07:56 0:07:59 0:07:52 0:07:45 0:39:26 13 0:00:51 9 0:06:18 0:06:24 0:12:42 10
12 Ziyad Rahim Masters 1:07:21 0:06:26 0:06:24 0:12:49 16 0:00:55 14 0:07:57 0:07:46 0:07:41 0:07:51 0:07:44 0:38:57 12 0:01:06 16 0:06:45 0:06:52 0:13:36 12
13 Sam Knight Masters 1:08:21 0:06:17 0:05:57 0:12:14 15 0:00:32 5 0:08:29 0:08:17 0:07:49 0:08:01 0:08:31 0:41:05 15 0:00:42 4 0:07:25 0:06:25 0:13:49 14
14 Ahmed Sharaf Open 1:08:22 0:05:59 0:06:15 0:12:13 14 0:00:56 15 0:08:16 0:08:08 0:07:52 0:08:12 0:08:16 0:40:43 14 0:00:51 11 0:07:16 0:06:24 0:13:40 13
15 Frederic Rousseau Masters 1:11:40 0:05:40 0:06:11 0:11:51 11 0:00:48 12 0:08:26 0:08:23 0:08:24 0:08:31 0:08:38 0:42:19 16 0:01:03 15 0:07:59 0:07:43 0:15:41 18
16 Mohamed Korany Masters 1:16:54 0:06:25 0:07:35 0:13:59 17 0:01:25 18 0:08:55 0:08:32 0:09:33 0:08:59 0:08:48 0:44:44 17 0:01:09 17 0:07:45 0:07:55 0:15:40 17
17 Hisham Rustom Masters 1:22:00 0:05:49 0:06:07 0:11:55 12 0:01:02 17 0:10:23 0:10:30 0:10:41 0:11:22 0:10:53 0:53:47 18 0:00:50 8 0:07:26 0:07:04 0:14:29 16
18 Alexandr Ivanov Masters 1:27:31 0:05:50 0:05:59 0:11:48 10 0:23:00 19 0:07:49 0:07:36 0:07:42 0:07:43 0:07:37 0:38:26 10 0:01:02 14 0:06:47 0:06:29 0:13:16 11
19 Gareth Cardiff Masters 0:09:49 0:07:28 0:17:16 18 0:00:04 1 0:06:34 0:06:35 0:06:34 0:23:07 19

Sprint (female)

Pos Athlete Category Total Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Ruanda Oberholzer Masters 1:02:23 0:06:10 0:05:56 0:12:06 2 0:00:47 3 0:08:01 0:07:16 0:07:06 0:07:10 0:07:12 0:36:44 1 0:01:03 3 0:05:52 0:05:54 0:11:45 1
2 Daniela Sposi Open 1:03:59 0:05:41 0:05:55 0:11:35 1 0:00:46 1 0:08:00 0:07:44 0:07:45 0:07:44 0:07:32 0:38:42 2 0:00:53 2 0:06:06 0:05:59 0:12:04 2
3 Alicia Arnuero Masters 1:12:02 0:06:10 0:06:24 0:12:34 3 0:00:47 2 0:09:20 0:08:48 0:08:57 0:08:48 0:08:38 0:44:29 5 0:00:38 1 0:06:38 0:07:00 0:13:38 3
4 Sara Fontana Belenguer Masters 1:12:23 0:06:56 0:07:51 0:14:46 4 0:01:09 4 0:08:51 0:08:14 0:08:11 0:08:03 0:08:05 0:41:22 3 0:01:04 4 0:07:01 0:07:03 0:14:03 4
5 Doaa Awad Open 1:19:43 0:07:32 0:08:02 0:15:33 5 0:01:53 5 0:08:38 0:08:41 0:08:44 0:08:46 0:08:40 0:43:27 4 0:01:19 5 0:08:22 0:09:12 0:17:34 5